Efficacy of flocculent technology as an arsenic mitigation strategy
| dc.contributor.author | Rahman, Mahfuzur | |
| dc.date.accessioned | 2014-06-01T04:47:12Z | |
| dc.date.available | 2014-06-01T04:47:12Z | |
| dc.date.issued | 2002 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5031 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5031 | |
| dc.language.iso | en | |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Clinical protocols | |
| dc.subject | Arsenic | |
| dc.subject | Water quality | |
| dc.title | Efficacy of flocculent technology as an arsenic mitigation strategy | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
