The impact of talent management practices on employee turnover intentions in Rooppur Nuclear Power Plant Project: a case study on The Civil Engineers Ltd.
| dc.contributor.advisor | Rubel, Mohammad Rabiul Basher | |
| dc.contributor.author | Islam, Md. Tarikul | |
| dc.date.accessioned | 2024-11-07T06:39:33Z | |
| dc.date.available | 2024-11-07T06:39:33Z | |
| dc.date.issued | 2024-10 | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Master of Business Administration, 2024. | |
| dc.description | Cataloged from the PDF version of the thesis. | |
| dc.description | Includes bibliographical references (pages 49-58). | |
| dc.description.abstract | The aim of this study is to explore the relationship between Talent Management (TM) practices and Employee Turnover intentions at The Civil Engineers Ltd., a Bangladeshi company engaged in construction in the Rooppur Nuclear Power Plant project. It focuses on examining how TM plays a crucial role in retaining employees in the construction industry. The research outlines essential TM components, which include talent acquisition practices, training and development, performance and career management, and recognition and rewards. Drawing insights from theories like Human Capital Theory, Resource-Based View (RBV) Theory, Social Exchange Theory (SET), few hypotheses developed that relate TM practices to lower turnover intentions. An employee survey is used as the primary method of data collection, and SPSS is utilized for analysis of data. The findings highlight the significance of TM practices in reducing employee intentions to leave, offering valuable information for enhancing employee retention. | |
| dc.identifier.other | ID 22364048 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/5edd5cd4-b01b-41d4-aeac-49aa4a932576 | |
| dc.identifier.uri | http://hdl.handle.net/10361/24748 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Human resource management | |
| dc.subject | The Civil Engineers Limited | |
| dc.subject | Rooppur Nuclear Power Plant Project | |
| dc.subject | Employee retention | |
| dc.title | The impact of talent management practices on employee turnover intentions in Rooppur Nuclear Power Plant Project: a case study on The Civil Engineers Ltd. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
