Enumeration of Vibrio cholerae O1 in Bangladesh waters by fluorescent-antibody direct viable count
| dc.contributor.author | Brayton, P.R. | |
| dc.contributor.author | Tamplin, M.L. | |
| dc.contributor.author | Huq, A. | |
| dc.contributor.author | Colwell, R.R. | |
| dc.date.accessioned | 2008-07-20T08:21:44Z | |
| dc.date.available | 2008-07-20T08:21:44Z | |
| dc.date.issued | 1987-12 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/1542 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1542 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Vibrio cholera | |
| dc.subject | Water | |
| dc.subject | Flourescent antibody technique | |
| dc.subject | Pond | |
| dc.subject | Water microbiology | |
| dc.subject | Bangladesh | |
| dc.title | Enumeration of Vibrio cholerae O1 in Bangladesh waters by fluorescent-antibody direct viable count | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1987-ApplEnvironMicrobiol-2862-BraytonPR.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
