Adverse effects of next birth, gender, and family composition on child survival in rural Bangladesh
| dc.contributor.author | Muhuri, Pradip K. | |
| dc.contributor.author | Menken, Jane | |
| dc.date.accessioned | 2008-12-03 | |
| dc.date.available | 2008-12-03 | |
| dc.date.issued | 1997-11 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2071 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2071 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Birth intervals | |
| dc.subject | Family characteristics | |
| dc.subject | Gender issues | |
| dc.subject | Infant mortality | |
| dc.subject | Child survival | |
| dc.subject | Bangladesh | |
| dc.title | Adverse effects of next birth, gender, and family composition on child survival in rural Bangladesh | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1997-PopStud-279-MuhuriPK.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
