Fertility decline in Bangladesh: explaining variability in contraceptive use
| dc.contributor.author | Johnson, P. | |
| dc.date.accessioned | 2008-04-17T08:27:22Z | |
| dc.date.available | 2008-04-17T08:27:22Z | |
| dc.date.issued | 1998-01-27 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/934 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/934 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Fertility | |
| dc.subject | Contraception | |
| dc.subject | Bangladesh | |
| dc.title | Fertility decline in Bangladesh: explaining variability in contraceptive use | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
