Baseline social, economic, and demographic differentials in contraceptive behaviour in intervention and comparision areas of the MCH-FP extension project
| dc.contributor.author | Banu, Hasina | |
| dc.contributor.author | Phillips, James F. | |
| dc.contributor.author | DeGraff, Deborah S. | |
| dc.contributor.author | Koenig, Michael A. | |
| dc.date.accessioned | 2012-12-18T08:20:46Z | |
| dc.date.available | 2012-12-18T08:20:46Z | |
| dc.date.issued | 1987 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/4302 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4302 | |
| dc.language.iso | en | |
| dc.publisher | Dhaka: ICDDRB; 1987 | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Contraception | |
| dc.subject | Family Planning Programme | |
| dc.subject | Socioeconomic Factors | |
| dc.subject | Bangladesh | |
| dc.title | Baseline social, economic, and demographic differentials in contraceptive behaviour in intervention and comparision areas of the MCH-FP extension project | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1987-Book-Baseline social-BanuH.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
