Studyon illusion and relevant facts in fashion design
| dc.contributor.author | Zia, Md.Mostofa | |
| dc.contributor.author | Rahaman, Md.Anisur | |
| dc.contributor.author | Rimu, Mamtaj Jahan | |
| dc.date.accessioned | 2013-11-13T09:07:08Z | |
| dc.date.accessioned | 2019-06-10T09:21:55Z | |
| dc.date.available | 2013-11-13T09:07:08Z | |
| dc.date.available | 2019-06-10T09:21:55Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This study firstly reveals the most important factor preferred by purchaser to purchase a brand dress and also analyze the suitable illusive design that can be implemented on garments to adjust the figure having different proportion. It also makes a notion about the linkage of fashion via human brain to the matter or energy. Through this study it has been found out that outlook and comfort are responsible to choose a dress firstly, and in case of illusion the Golden ration is the perfect ratio to observe the dress as it is. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/20.500.11948/959 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11948/959 | |
| dc.language.iso | en | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.title | Studyon illusion and relevant facts in fashion design | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Studyon illusion and relevant facts in fashion design.docx
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
