Luminous measurement of LED lights in cost effective way
| dc.contributor.advisor | Azad, A.K.M. Abdul Malek | |
| dc.contributor.author | Halim, Abdul | |
| dc.contributor.author | Billah, Abdul Shakib | |
| dc.contributor.author | Jahan, Ishrat | |
| dc.date.accessioned | 2014-09-16T10:33:40Z | |
| dc.date.available | 2014-09-16T10:33:40Z | |
| dc.date.issued | 2014-08 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 56-57). | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2014. | |
| dc.description.abstract | This paper targets economic and sustainable methods of lumen testing of LED lights. Its resurgence being in a developing nation, like Bangladesh, it is necessary that such an expensive method, around the world, be brought down to reasonable circumstance. We initially acknowledge and elaborate the varying methods that are already present. Furthermore, we discuss the methods of our experiments and their results using varying techniques to strengthen our initial hypothesis, which focuses on lumen testing affordability. | |
| dc.identifier.other | ID 10221042 | |
| dc.identifier.other | ID 10321004 | |
| dc.identifier.other | ID 10321044 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/f2863c58-6571-4cea-9a12-1577e2d5e3c1 | |
| dc.identifier.uri | http://hdl.handle.net/10361/3662 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Electrical and electronic engineering | |
| dc.subject | LED lights | |
| dc.title | Luminous measurement of LED lights in cost effective way | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Luminous measurement of LED lights in a cost effective way.pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format
