Effect of isoflavones on serum homocysteine and c-reactive protein levels in postmenopausal women
| dc.contributor.author | Bhuiyan, Farjana Rahman | |
| dc.date.accessioned | 2025-02-20T05:24:57Z | |
| dc.date.available | 2025-02-20T05:24:57Z | |
| dc.date.issued | 2025-02-20 | |
| dc.description | This thesis is submitted for the degree of Master of Philosophy. | |
| dc.identifier.other | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/3760 | |
| dc.identifier.uri | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/3760 | |
| dc.language.iso | en | |
| dc.publisher | © University of Dhaka | |
| dc.source | Dhaka University Institutional Repository | |
| dc.title | Effect of isoflavones on serum homocysteine and c-reactive protein levels in postmenopausal women | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 618.175 BHE_467450_Effect of isoflavones on serum homocysteine and c-reactive protein levels in postmenopausal women.pdf
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format
