An Assessment of Individual Income Tax Structure: Bangladesh Panorama.
| dc.contributor.author | Alam, Mohammad Faridul | |
| dc.contributor.author | Masud, Mohammad Zakaria | |
| dc.date.accessioned | 2024-07-05T14:58:52Z | |
| dc.date.available | 2024-07-05T14:58:52Z | |
| dc.date.issued | 2014-05 | |
| dc.description.abstract | This paper aims at analyzing the prevailing individual income tax structure in Bangladesh. In this paper issues relating to tax burden on various income groups are taken into consideration on the basis of average tax rate. The tax compliance rate of individual taxpayers is not satisfactory in Bangladesh due to poorly designed tax structure. The study concludes that the individual tax compliance rate can be enhanced by taking necessary reform measures in the prevailing individual income tax structure in the form of restructuring the income slabs for the lower and mid level income earning people, lowering the tax rates, and simplifying the overall tax procedure. | |
| dc.identifier.citation | Alam, M. F., & Masud, M. Z. (2014). An Assessment of Individual Income Tax Structure: Bangladesh Panorama. The Cost & Management, Journal of the Institute of Cost and Management Accountants of Bangladesh, XLII (03), 19-26. | |
| dc.identifier.other | http://dspace.aiub.edu:8080/xmlui/handle/123456789/2295 | |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2295 | |
| dc.language.iso | en | |
| dc.publisher | ICMAB | |
| dc.source | AIUB Institutional Repository | |
| dc.subject | Tax Structure; Tax Slabs; Exemptions; Tax Loads; Tax Rate | |
| dc.title | An Assessment of Individual Income Tax Structure: Bangladesh Panorama. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
