Enhanced class room learning
| dc.contributor.advisor | Islam, Yousuf Mahbubul | |
| dc.contributor.author | Fabin, Farhana Mahbub | |
| dc.contributor.author | Bhuyan, Rezwan-ul Haque | |
| dc.contributor.author | Bappy, Golam Mohit | |
| dc.date.accessioned | 2010-10-10T03:27:04Z | |
| dc.date.available | 2010-10-10T03:27:04Z | |
| dc.date.issued | 2006 | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2006. | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 42). | |
| dc.description | This thesis paper submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering , BRAC University | |
| dc.description.abstract | Usually, in a classroom the number of students is quite large, so as a result classroom participation, which is a key factor for learning becomes very low. Only the interested students participate and due to time constraint, the teacher cannot evaluate each student individually in the class. To cope with this problem we are trying to introduce a system where the teacher can offer multiple-choice questions during class time. In the classroom, there will be a wireless device for each student. All students will answer a particular question with the help of those wireless devices. There will be a software running on a pc that will process the answers given by the students and show the results as a graph. With the help of the graph the teacher would know about the students’ performance in the class and will be able to evaluate the entire body of students. Moreover, by seeing the graph, students will get immediate feedback on their learning and this practice will in turn further motivate them to gain more knowledge about their subject. | |
| dc.identifier.other | ID 06241006 | |
| dc.identifier.other | ID 02201002 | |
| dc.identifier.other | ID 02201016 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/38e3a5c3-9231-4d53-acfb-784091bdb756 | |
| dc.identifier.uri | http://hdl.handle.net/10361/389 | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Computer science and engineering | |
| dc.title | Enhanced class room learning | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
