Schematised sediment transport predictor for study of alluvial rivers : an application to the Jamuna
| dc.contributor.advisor | Abdul Matin, Dr. Md. | |
| dc.contributor.author | Dey, Krishna Chandra | |
| dc.date.accessioned | 2015-05-09T05:43:33Z | |
| dc.date.available | 2015-05-09T05:43:33Z | |
| dc.date.issued | 1995-12 | |
| dc.description.abstract | For abstract please see full text | |
| dc.identifier.other | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/229 | |
| dc.identifier.uri | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/229 | |
| dc.language.iso | en | |
| dc.publisher | Department of Water Resources Engineering | |
| dc.source | BUET Institutional Repository | |
| dc.subject | Sediment transport | |
| dc.title | Schematised sediment transport predictor for study of alluvial rivers : an application to the Jamuna | |
| dc.type | Thesis-MSc |
Files
Original bundle
1 - 1 of 1
