Design and implementation of a real-time monitoring system for solar photovoltaic systems
| dc.contributor.advisor | Huda, A.S. Nazmul | |
| dc.contributor.advisor | Taz, Nahid Hossain | |
| dc.contributor.advisor | Antara, Raihana Shams Islam | |
| dc.contributor.author | Tonny, Sanzida Islam | |
| dc.contributor.author | Shopno, MD Adil Islam | |
| dc.contributor.author | Utsho, K. M. Nafiul Islam | |
| dc.contributor.author | Diganta, Nafiul Islam | |
| dc.date.accessioned | 2024-04-29T03:27:06Z | |
| dc.date.available | 2024-04-29T03:27:06Z | |
| dc.date.issued | 2023-12 | |
| dc.description | Cataloged from PDF version of final year design project. | |
| dc.description | Includes bibliographical references (pages 67-68). | |
| dc.description | This final year design project is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2023. | |
| dc.description.abstract | The aim of this project is to implement a comprehensive real-time monitoring system for solar Photovoltaic systems. The system measures important parameters such as light intensity, temperature, humidity, current, and voltage using various sensors. The ESP32 microcontroller collects the data from the sensors and transfers them to the Blynk platform, while also providing customers with an easy-to-use interface for remote monitoring. There is also an option for local monitoring. Furthermore, GSM connectivity enables real-time SMS alerts for problematic circumstances. The economic study highlights the project's feasibility by highlighting higher energy production, improved system reliability, and competitive benefits. This innovative approach supports the growth of renewable energy initiatives and promotes environmental care, all of which are goals of sustainability. | |
| dc.identifier.other | ID: 18221025 | |
| dc.identifier.other | ID: 18321039 | |
| dc.identifier.other | ID: 19121072 | |
| dc.identifier.other | ID: 19310003 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/ecaca92c-55e5-4b17-9bf4-684f5610db15 | |
| dc.identifier.uri | http://hdl.handle.net/10361/22690 | |
| dc.language.iso | en | |
| dc.publisher | Brac University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Real-time monitoring | |
| dc.subject | Solar photovoltaic system | |
| dc.subject | Remote monitoring | |
| dc.title | Design and implementation of a real-time monitoring system for solar photovoltaic systems | |
| dc.type | Project Report |
Files
Original bundle
1 - 1 of 1
- Name:
- 18221025, 18321039, 19121072, 19310003_EEE.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
