Financial factors analysis for acquisition premium and anticipation using extreme gradient boosting and deep recurrent neural network
| dc.contributor.advisor | Alam, Md. Golam Rabiul | |
| dc.contributor.author | Rayhan, Mohammad | |
| dc.contributor.author | Sultana, Samiha | |
| dc.contributor.author | Majid, Annur | |
| dc.date.accessioned | 2020-10-14T05:03:54Z | |
| dc.date.available | 2020-10-14T05:03:54Z | |
| dc.date.issued | 2019-12 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 41-43). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2019. | |
| dc.description.abstract | This study shows importance hierarchy of financial factors of corporations’ Goodwill and tries to foresee with popular machine learning and deep learning models. Financial engineering is using mathematical model to study financial behavior. Financial engineers are hired by investment banks, commercial banks, hedge funds, insurance companies, corporate treasuries, and regulatory agencies. It is vital for each of them to asses a company’s sustainability before any sort of investment. However, predicting sustainability is not deterministic. Therefore, corporate sustainability has become a mainstream business goal for stakeholders. Whether Quantitative finance impacts goodwill or has implicit insight can be a machine learning problem. Deep learning and machine learning are rapidly changing the financial services industry. Business leaders can now transform vast amounts of financial data into insightful predictions with the help of data science, creating significant savings in the bottom line. This thesis is concerned with investigating financial factors of a company’s Goodwill and also fits popular machine learning and deep learning models and evaluate goodness of fit. To aid the research, a comparison between the proposed models-XGboost and Deep LSTM are conducted. | |
| dc.identifier.other | ID: 16101117 | |
| dc.identifier.other | ID: 16301076 | |
| dc.identifier.other | ID: 16101038 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/d6894c0d-638d-4b95-be31-f5fe8e27cfa7 | |
| dc.identifier.uri | http://hdl.handle.net/10361/14060 | |
| dc.language.iso | en_US | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Financial factors | |
| dc.subject | Deep learning | |
| dc.subject | XGBoost | |
| dc.subject | Machine learning | |
| dc.title | Financial factors analysis for acquisition premium and anticipation using extreme gradient boosting and deep recurrent neural network | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
