Incidence of HIV, hepatits and syphilis infections and risk behaviour in injecting drug users in Dhaka, Bangladesh
| dc.contributor.author | Azim, Tasnim | |
| dc.date.accessioned | 2014-05-29T08:59:43Z | |
| dc.date.available | 2014-05-29T08:59:43Z | |
| dc.date.issued | 2002 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5022 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5022 | |
| dc.language.iso | en | |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Clinical protocol | |
| dc.subject | HIV | |
| dc.subject | Needle-Exchange Programs | |
| dc.title | Incidence of HIV, hepatits and syphilis infections and risk behaviour in injecting drug users in Dhaka, Bangladesh | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
