Implementation of a GSM based smart energy meter
| dc.contributor.advisor | Huda, A.S. Nazmul | |
| dc.contributor.author | Rahman, Mahfuzur | |
| dc.date.accessioned | 2023-08-30T04:26:07Z | |
| dc.date.available | 2023-08-30T04:26:07Z | |
| dc.date.issued | 2022-08 | |
| dc.description | Cataloged from PDF version of the project report. | |
| dc.description | Includes bibliographical references (pages 17-19). | |
| dc.description | This project report is submitted in partial fulfilment of the requirements for the degree of Master of Science in Electrical and Electronic Engineering, 2022. | |
| dc.description.abstract | Traditional energy meter needs manual effort to collect the energy usage data from households and then the bill is sent to the customers at the end of the month. This process may lead to possible human errors. To increase the accuracy of the billing systems from utility providers by preventing human errors, an Arduino and GSM based automatic billing system is implemented in this project. The implemented system measures the energy usage and bill accurately and also notifies the billing information to the users via mobile phone SMS on a daily and monthly basis. The implemented system increases energy awareness and provides hassle-free service to utility customers. | |
| dc.identifier.other | ID 19271003 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/a6fc00cd-46f8-4d1d-bce5-f9b5931d0209 | |
| dc.identifier.uri | http://hdl.handle.net/10361/20197 | |
| dc.language.iso | en | |
| dc.publisher | Brac University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Automatic billing system | |
| dc.subject | Energy meter | |
| dc.subject | GSM | |
| dc.title | Implementation of a GSM based smart energy meter | |
| dc.type | Project Report |
Files
Original bundle
1 - 1 of 1
