Quantisation of Black hole horizon area and multipartite entanglement of Black hole information subsystems
| dc.contributor.advisor | Majumdar, Dr. Mahbub | |
| dc.contributor.author | Noor, Mehdi Salman | |
| dc.contributor.author | Jahan, Sayeda Tashnuba | |
| dc.date.accessioned | 2020-08-25T14:23:42Z | |
| dc.date.available | 2020-08-25T14:23:42Z | |
| dc.date.issued | 2019-12 | |
| dc.description | This thesis is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Science in Physics. | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 62-64). | |
| dc.description.abstract | We formulate a model consisting of multipartite entanglement that helps provide a physical significance to the Bekenstein-Hawking entropy obtained after quantising the horizon area of a black hole as proposed by Jacob D. Bekenstein in "Spectroscopy of the quantum black hole". We propose an entanglement between the black hole information and the information of the Hawking pairs, giving rise to such entanglement entropies. We calculate the entanglement entropy of a black hole using the W state for k > 3 qubits and attempt to obtain the Page curve | |
| dc.identifier.other | ID 16111001 | |
| dc.identifier.other | ID 16211002 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/86640dfd-02b8-4a23-b4d4-e9f5c2124db6 | |
| dc.identifier.uri | http://hdl.handle.net/10361/14014 | |
| dc.language.iso | en_US | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Black-hole | |
| dc.subject | Multipartite entanglement | |
| dc.subject | Quantisation | |
| dc.subject | Information Subsystems | |
| dc.title | Quantisation of Black hole horizon area and multipartite entanglement of Black hole information subsystems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
