Impact of financial strategy on firm performance “Cement Industry Bangladesh”
| dc.contributor.advisor | Hossain, Saad Md Maroof | |
| dc.contributor.author | Ahmed, Md Rajib | |
| dc.date.accessioned | 2024-12-02T08:42:55Z | |
| dc.date.available | 2024-12-02T08:42:55Z | |
| dc.date.issued | 2024-07 | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Master of Business Administration, 2024. | |
| dc.description | Cataloged from the PDF version of the thesis. | |
| dc.description | Includes bibliographical references (page 27). | |
| dc.identifier.other | ID 20364029 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/6b426816-161b-47d9-83b8-a8e4ab326773 | |
| dc.identifier.uri | http://hdl.handle.net/10361/24852 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Financial strategy analysis | |
| dc.subject | Finance | |
| dc.subject | Industry analysis | |
| dc.subject | Company performance analysis | |
| dc.subject | Descriptive analysis | |
| dc.title | Impact of financial strategy on firm performance “Cement Industry Bangladesh” | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
