Effect of tool geometry ob chip morphology and cutting parameters in turning process by FEM analysis
| dc.contributor.author | Meem, Rahnum Tahia | |
| dc.date.accessioned | 2022-01-18T05:26:11Z | |
| dc.date.available | 2022-01-18T05:26:11Z | |
| dc.date.issued | 2021-03-30 | |
| dc.description | Supervised by Prof. Dr. Md. Anayet Ullah Patwari, Department of Production and Mechanical Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704 | |
| dc.identifier.other | https://repository.iutoic-dhaka.edu/server/api/core/items/a9db5bf5-8675-45b5-bdbc-5714c5871353 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1256 | |
| dc.language.iso | en | |
| dc.publisher | Department of Mechanical and Production Engineering (MPE),Islamic University of Technology(IUT), Board Bazar, Gazipur, Bangladesh | |
| dc.source | IUT Institutional Repository | |
| dc.title | Effect of tool geometry ob chip morphology and cutting parameters in turning process by FEM analysis | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 034 160011034_Effect of Tool Geometry on Chip Morphology and Cutting Parameters in Turning Process by FEM Analysis - Rahnum Tahia Meem ,160011034 (1).pdf
- Size:
- 12.23 MB
- Format:
- Adobe Portable Document Format
