Energy Cost Minimization in Cloud Datacenter
| dc.contributor.author | Wasif, Md. Arshad | |
| dc.contributor.author | Akash, Tanvir Ahmed | |
| dc.date.accessioned | 2020-10-28T09:03:08Z | |
| dc.date.available | 2020-10-28T09:03:08Z | |
| dc.date.issued | 2019-11-15 | |
| dc.description | Supervised by Prof. Dr. Muhammad Mahbub Alam | |
| dc.description.abstract | Nowadays, more and more companies migrate business from their own servers to the cloud. With the in ux of computational requests, datacenters consume tremen- dous energy every day, attracting great attention in the energy e ciency dilemma. In this paper, we investigate the energy-aware resource management problem in cloud datacenters, where green energy with unpredictable capacity is considered. Via proposing a robust reinforcement learning-based decentralized resource man- agement framework. Because the reinforcement learning method is informed from the historical knowledge, it relies on no request arrival and energy supply. Ex- perimental results show that our approach is able to reduce the datacenters' cost signi cantly compared with other benchmark algorithms. | |
| dc.identifier.other | https://repository.iutoic-dhaka.edu/server/api/core/items/c4e56800-8a9f-4e3d-9a3c-903b1bff761b | |
| dc.identifier.uri | http://hdl.handle.net/123456789/607 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering, Islamic University of Technology, Gazipur, Bangladesh | |
| dc.source | IUT Institutional Repository | |
| dc.title | Energy Cost Minimization in Cloud Datacenter | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
