PERFORMANCE BASED SEISMIC DESIGN OF REINFORCED CONCRETE BUILDING FRAMES
| dc.contributor.author | Rana, Sohel | |
| dc.date.accessioned | 2026-07-06T19:31:17Z | |
| dc.date.available | 2026-07-06T19:31:17Z | |
| dc.date.issued | 21-Mar-2024 | |
| dc.description | A Master of Engineering Thesis from the Institute of Earthquake Engineering Research. | |
| dc.description.abstract | Buildings and other structures must be designed to perform satisfactorily to | |
| dc.description.abstract | withstand earthquake, provide safety to human lives, and to minimize the | |
| dc.description.abstract | economic losses from the damages, if any. Current code-prescriptive forcebased | |
| dc.description.abstract | design intends to provide strength and ductility to structures for life | |
| dc.description.abstract | safety, but actual performance is never assessed. Structures designed with a | |
| dc.description.abstract | code-based approach experienced extensive damage leading to enormous | |
| dc.description.abstract | economic loss and high repairing costs in the past earthquakes (e.g., 1994 | |
| dc.description.abstract | Northridge and 1995 Kobe earthquake). With a view to enhancing safety and | |
| dc.description.abstract | reducing damage, i.e., emphasizing the performance of structures accelerated | |
| dc.description.abstract | the development of performance-based seismic design. This study aims at | |
| dc.description.abstract | designing reinforced concrete building frames following performance-based | |
| dc.description.abstract | earthquake engineering approach. An archetype eight storied RC building has | |
| dc.description.abstract | been selected and a frame has been analyzed and designed following the | |
| dc.description.abstract | seismic design approach of the BNBC 2020. Nonlinear time history analyses | |
| dc.description.abstract | using suitable earthquake ground motion records have been performed to | |
| dc.description.abstract | assess the performance of the code designed building frame. The selected | |
| dc.description.abstract | ground motions have been matched with acceleration response spectra of | |
| dc.description.abstract | required earthquake hazard levels to check the selected performance objectives. | |
| dc.description.abstract | Story drift, an indicator of damage, has been selected as an engineering demand | |
| dc.description.abstract | parameter to quantify performance. Then, the frame has been designed using | |
| dc.description.abstract | the performance based seismic design approach meeting the selected | |
| dc.description.abstract | performance objectives. Finally, the effects of base flexibility on the responses of | |
| dc.description.abstract | the building in force-based and performance-based design approaches have | |
| dc.description.abstract | also been assessed. The present study will help designers, owners, and | |
| dc.description.abstract | stakeholders to make intelligent decisions in designing new or strengthening | |
| dc.description.abstract | existing buildings to achieve the required performance of the structures. | |
| dc.identifier.other | http://103.99.128.19:8080/jspui/handle/123456789/518 | |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/518 | |
| dc.publisher | CUET | |
| dc.source | CUET Digital Repository | |
| dc.subject | Performance-Based Seismic Design (PBSD) | |
| dc.subject | Reinforced Concrete (RC) Building Frames | |
| dc.subject | Earthquake Engineering | |
| dc.subject | BNBC 2020 | |
| dc.subject | Nonlinear Time History Analysis | |
| dc.subject | Seismic Performance Assessment | |
| dc.subject | Engineering Demand Parameters (EDP) | |
| dc.subject | Structural Resilience | |
| dc.title | PERFORMANCE BASED SEISMIC DESIGN OF REINFORCED CONCRETE BUILDING FRAMES |
Files
Original bundle
1 - 1 of 1
- Name:
- 16MEQE001P_M. Engg. Report_Signed Copy.pdf
- Size:
- 6.83 MB
- Format:
- Adobe Portable Document Format
