Evaluation of serum retinol, the modified-relative-dose-response ratio, and breast-milk vitamin A as indicators of response to postpartum maternal vitamin A supplementation
| dc.contributor.author | Rice, Amy L | |
| dc.contributor.author | Stoltzfus, Rebecca J. | |
| dc.contributor.author | de Francisco, Andres | |
| dc.contributor.author | Kjolhede, Chris L. | |
| dc.date.accessioned | 2009-06-04 | |
| dc.date.available | 2009-06-04 | |
| dc.date.issued | 2000-03 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2411 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2411 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Maternal welfare | |
| dc.subject | Milk, Human | |
| dc.subject | Nutrition disorders | |
| dc.subject | Vitamin A | |
| dc.subject | Bangladesh | |
| dc.title | Evaluation of serum retinol, the modified-relative-dose-response ratio, and breast-milk vitamin A as indicators of response to postpartum maternal vitamin A supplementation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2000-AmJClinNutr-799-RiceAL.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
