Iron and zinc supplementation promote motor development and exploratory behavior among Bangladeshi infants
| dc.contributor.author | Black, Maureen M. | |
| dc.contributor.author | Baqui, Abdullah H. | |
| dc.contributor.author | Zaman, K. | |
| dc.contributor.author | Persson, Lars Ake | |
| dc.contributor.author | Arifeen, Shams El | |
| dc.contributor.author | Le, Katherine | |
| dc.contributor.author | McNary, Scot W. | |
| dc.contributor.author | Parveen, Monowara | |
| dc.contributor.author | Hamadani, Jena D. | |
| dc.contributor.author | Black, Robert E. | |
| dc.date.accessioned | 2015-03-15T04:27:55Z | |
| dc.date.available | 2015-03-15T04:27:55Z | |
| dc.date.issued | 2004-10 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5694 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5694 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Anemia iron-deficiency | |
| dc.subject | Child development | |
| dc.subject | Drug effects | |
| dc.subject | physiology | |
| dc.subject | Dietary supplements | |
| dc.subject | Double-blind method | |
| dc.subject | Drug combinations | |
| dc.subject | Drug synergism | |
| dc.subject | Exploratory behavior | |
| dc.subject | Female | |
| dc.subject | Growth | |
| dc.subject | Humans | |
| dc.subject | Infant behavior | |
| dc.subject | physiology | |
| dc.subject | Infant nutrition disorders | |
| dc.subject | Drug therapy | |
| dc.subject | Iron, dietary | |
| dc.subject | Micronutrients | |
| dc.subject | Bangladesh | |
| dc.subject | Zinc | |
| dc.title | Iron and zinc supplementation promote motor development and exploratory behavior among Bangladeshi infants | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2004-AmJClinNutr-903-BlackMM.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
