Intelligent routine management for open credit system
| dc.contributor.advisor | Mostakim, Moin | |
| dc.contributor.advisor | Shaw, Dipan Lal | |
| dc.contributor.author | Jahan, Sifat E | |
| dc.contributor.author | Brishte, Ruksana Akter | |
| dc.contributor.author | Islam, Sadia Mehrose | |
| dc.date.accessioned | 2015-09-03T08:39:56Z | |
| dc.date.available | 2015-09-03T08:39:56Z | |
| dc.date.issued | 8/24/2015 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 54-55). | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2015. | |
| dc.description.abstract | In this era of technology, for completing a task one relies heavily on computer. It has become an important part of one’s life which helps to reduce manual work. Now a days, time plays a vital role in an individual’s life. Hence, we need to keep track of time and distribute it at a work or task accordingly so that it is effective and efficient. In order to achieve this, we need to manage routine efficiently, and intelligently which is a challenge. Taking this importance and challenge into account, we proposed the Intelligent Routine Management System, in short IRM, for university to repair a semester’s routine. This helps us to manage routine in a way such that one can make most out of the time, and to achieve this we used genetic algorithm (G.A.) with constraints which makes it effective and efficient. It is a user friendly system and proposes a routine based on the main data, the faculty preferences and few constraints. It processes the data according to our designed genetic algorithm and checks the efficiency based on the given constraints. Thus, it proposes a routine which is used as the class schedule for a semester of a university. | |
| dc.identifier.other | ID 11201037 | |
| dc.identifier.other | ID 12101121 | |
| dc.identifier.other | ID 13101294 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/5b1c3b88-53a2-49c9-ac1a-cdf38888870a | |
| dc.identifier.uri | http://hdl.handle.net/10361/4376 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Computer science and engineering | |
| dc.subject | Open credit system | |
| dc.title | Intelligent routine management for open credit system | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
