Adolescents’ perception on extracurricular spaces: a comprehensive exploration of adolescent play lab
| dc.contributor.advisor | Nahrin, Wasima | |
| dc.contributor.author | Nusrat, Nazia | |
| dc.date.accessioned | 2025-09-09T05:39:48Z | |
| dc.date.available | 2025-09-09T05:39:48Z | |
| dc.date.issued | 2025-07 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 71 -73). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Master of Education in Educational Leadership and School Improvement, 2025. | |
| dc.description.abstract | This study explores adolescents’ overall experiences, perceptions, and playful behaviors within the Adolescent Play Lab (APL) in rural Bangladesh. Conducted in four government schools, the research employs a mixed-methods approach, combining surveys, focus group discussions, and observations. The findings suggest that most adolescents view the APL as a positive and engaging environment that promotes creativity, social interaction, and a sense of belonging. Adolescents report enjoying group activities, feeling motivated to participate, and experiencing increased social connectedness. However, some challenges, including limited space and occasional boredom, were noted, highlighting areas for improvement. The study underscores the importance of well-designed play environments in supporting adolescent development, while also identifying issues such as space constraints and gender-related participation gaps. It concludes that incorporating adolescents' feedback is crucial for creating inclusive and meaningful extracurricular spaces, and that minor adjustments in space and activity planning can significantly enhance their experiences. | |
| dc.identifier.other | ID 22257013 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/70b6d08b-9d35-4c13-a024-9bf82f15070e | |
| dc.identifier.uri | http://hdl.handle.net/10361/26684 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Adolescent play lab | |
| dc.subject | Extracurricular space | |
| dc.subject | Playful behavior | |
| dc.subject | Perception | |
| dc.subject | Social connectedness | |
| dc.subject | Adolescents | |
| dc.title | Adolescents’ perception on extracurricular spaces: a comprehensive exploration of adolescent play lab | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
