The demand for child curative care in two rural thanas of Bangladesh: effect of income and women's employment
| dc.contributor.author | Levin, Ann | |
| dc.contributor.author | Rahman, M.A. | |
| dc.contributor.author | Quayyum, Zahidul | |
| dc.contributor.author | Routh, Subrata | |
| dc.contributor.author | Barkat-e-Khuda | |
| dc.date.accessioned | 2015-01-07T04:58:20Z | |
| dc.date.available | 2015-01-07T04:58:20Z | |
| dc.date.issued | 2001 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5611 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5611 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Child health services | |
| dc.subject | Health services needs and demand | |
| dc.subject | HealtServices research | |
| dc.subject | Health status indicators | |
| dc.subject | Patient acceptance of health care | |
| dc.subject | Rural health services | |
| dc.subject | Social class | |
| dc.subject | Bangladesh | |
| dc.title | The demand for child curative care in two rural thanas of Bangladesh: effect of income and women's employment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2001-IntJhealthPlannManage-179-LevinA.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
