961 export-oriented RMG units come under digital mapping
| dc.contributor.author | The Financial Express | |
| dc.date.accessioned | 2019-03-07T05:40:32Z | |
| dc.date.available | 2019-03-07T05:40:32Z | |
| dc.date.issued | 2019-02-10 | |
| dc.identifier.citation | The Financial Express. (2019, February 10). 961 export-oriented RMG units come under digital mapping. The Financial Express. Retrieved from https://bdnews24.com/business/2019/02/10/digital-map-charting-garment-factories-in-dhaka-launched | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/5f01540e-7cb2-48ce-a2b5-3dbe4784ca2b | |
| dc.identifier.uri | http://hdl.handle.net/10361/11519 | |
| dc.language.iso | en | |
| dc.publisher | The Financial Express | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | RMG sector | |
| dc.title | 961 export-oriented RMG units come under digital mapping | |
| dc.type | Newspaper article |
Files
Original bundle
1 - 1 of 1
- Name:
- The Financial Express_10.02.2019.pdf
- Size:
- 231.96 KB
- Format:
- Adobe Portable Document Format
