Kinetics and Thermodynamics of Silk Dyeing with Turmeric Extract
| dc.contributor.author | Naser, Abu | |
| dc.contributor.author | Haque, Md. Ahsanul | |
| dc.contributor.author | Farzana, Nawshin | |
| dc.contributor.author | Smriti, Shamima akter | |
| dc.contributor.author | Islam, M.A. | |
| dc.date.accessioned | 2019-05-14T09:51:04Z | |
| dc.date.accessioned | 2019-05-27T09:57:07Z | |
| dc.date.available | 2019-05-14T09:51:04Z | |
| dc.date.available | 2019-05-27T09:57:07Z | |
| dc.date.issued | 2018-05-01 | |
| dc.description.abstract | A kinetics and thermodynamics study of turmeric extract dyeing on Bombyx mori silk fabric was conducted with 1 g/L initialdye concentration at three temperatures (70 °C, 85 °C, and 100 °C). The fabric was pre-mordanted with FeSO4 and dyed with the turmeric extract at pH 7 and a material liquor ratio (MLR) of 1:20. Pseudo first-order and pseudo second-order kinetics were tested. The adsorption kinetics of turmeric extract dyeing on silk fit the pseudo second-order kinetic model. The activation energy was 94.9 kJ/mol. The enthalpy and entropy of activation were 91.93 kJ/mol and –14.47 J/mol∙K, respectively. © 2018, American Association of Textile Chemists and Colorists. All rights reserved. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/20.500.11948/3572 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11948/3572 | |
| dc.language.iso | en_US | |
| dc.publisher | AATCC | |
| dc.source | DIU Institutional Repository | |
| dc.subject | CURCUMIN | |
| dc.subject | DYEING | |
| dc.subject | KINETICS | |
| dc.subject | SILK | |
| dc.subject | THERMODYNAMICS | |
| dc.subject | TURMERIC | |
| dc.title | Kinetics and Thermodynamics of Silk Dyeing with Turmeric Extract | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kinetics and Thermodynamics of Silk Dyeing with Turmeric Extract.docx
- Size:
- 13.07 KB
- Format:
- Adobe Portable Document Format
