Reducing the system loss of gas distribution system in Bangladesh
| dc.contributor.advisor | Bhuiyan, M. Musharraf Hossain | |
| dc.contributor.author | Zaman, Masud | |
| dc.date.accessioned | 2026-02-23T06:20:09Z | |
| dc.date.available | 2026-02-23T06:20:09Z | |
| dc.date.issued | 2025-06 | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Masters of Arts in Governance and Development, 2025. | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (pages 124-157). | |
| dc.description.abstract | Bangladesh’s reliance on natural gas, providing over 60% of total energy, faces a significant challenge: persistent system loss in its distribution network. These losses, caused by technical inefficiencies, illegal connections, metering inaccuracies, and pipeline leaks, contribute to energy insecurity, financial instability for state-owned gas companies, and environmental degradation through methane emissions. Despite a range of interventions, Bangladesh has not achieved a sustained reduction in gas distribution losses. This policy note synthesizes existing research and field interviews to analyze the drivers of system loss and recommend a feasible multi-dimensional strategy integrating technological, regulatory, financial, and institutional reforms. Drawing on domestic data and international case studies, this note proposes a roadmap focused on actionable solutions aligned with national energy goals and international sustainability commitments. Bangladesh’s gas distribution system suffers from persistent and escalating system losses, ranging from 7.5% to 14% markedly higher than the global benchmark of 2%. These losses represent not only a financial burden (≈ Tk 800 billion/year) but also a significant threat to the country’s energy security, industrial productivity, and climate commitments under SDG 7 and SDG 13. | |
| dc.identifier.other | ID 24372011 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/89d13809-85ec-407c-be3c-b23de79d115c | |
| dc.identifier.uri | http://hdl.handle.net/10361/27541 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | System loss | |
| dc.subject | Energy security | |
| dc.subject | Energy goals | |
| dc.subject | Sustainability commitments | |
| dc.subject | Industrial productivity | |
| dc.subject | Climate commitments | |
| dc.title | Reducing the system loss of gas distribution system in Bangladesh | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
