The demographic impact of the contraceptive distribution project
| dc.contributor.author | Osteria, T. | |
| dc.contributor.author | Mosley, W. Henry | |
| dc.contributor.author | Chowdhury, A.I. | |
| dc.date.accessioned | 2011-10-30T08:09:34Z | |
| dc.date.available | 2011-10-30T08:09:34Z | |
| dc.date.issued | 1978-09 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/3151 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3151 | |
| dc.language.iso | en | |
| dc.publisher | Cholera Research Laboratory:Dacca | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Family Planning Services | |
| dc.subject | Case study | |
| dc.subject | Demography | |
| dc.subject | Contraception | |
| dc.subject | Fertility | |
| dc.subject | Rural Population | |
| dc.subject | Bangladesh | |
| dc.title | The demographic impact of the contraceptive distribution project | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
