Local Fish Recognition
| dc.contributor.author | Alam, Jahangir | |
| dc.contributor.author | Shuva, Subrota Das | |
| dc.contributor.author | Saha, Prianka | |
| dc.date.accessioned | 2020-07-01T11:55:39Z | |
| dc.date.available | 2020-07-01T11:55:39Z | |
| dc.date.issued | 2019-09-12 | |
| dc.description.abstract | Our local fish are becoming extinct day by day. Known for the extinction of local fish in Bangladesh and the people of our country, we will detect local fish.in this paper a methodology has been detect to local fish. This paper will be identified by using color, shape, texture processing. In this research work we have achieved a huge accuracy of 88% using Random Forest Classifier. In this paper an automated approach is developed to detect local fish and recognition by using machine vision based image processing techniques which is implemented in “PYTHON” programming language on “ANACONDA” platform including a machine learning algorithm with the Random Forest Classifier. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/3989 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/3989 | |
| dc.language.iso | en | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | System automation | |
| dc.subject | Information Technology | |
| dc.title | Local Fish Recognition | |
| dc.title.alternative | A Machine Vision Approach | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P14351 (27_).pdf.txt
- Size:
- 40.8 KB
- Format:
- Adobe Portable Document Format
