Antimicrobial peptides in skin diseases
| dc.contributor.advisor | Yasmin, Hasina | |
| dc.contributor.author | Pinkey, Monika Tabassum | |
| dc.date.accessioned | 2022-09-21T04:31:51Z | |
| dc.date.available | 2022-09-21T04:31:51Z | |
| dc.date.issued | 2022-03 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (pages 45-52). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Pharmacy, 2022. | |
| dc.description.abstract | Skin diseases, including inflammatory and infections, result from disruptions in the skin's barrier. Antimicrobial peptides (AMPs) have recently gained attention as potential treatments for inflammatory, soft skin tissue and wound infections. This review discusses AMPs in skin diseases. It highlights the therapeutic properties of AMPs and their potential utility in treating skin disorders. Even though only a few AMPs, such as oritavancin and daptomycin, have been approved for use in clinical trials. Moreover, omiganan, pexiganan, and DPK-060 have also been studied extensively for treating skin problems. This paper also mentions some strategies to increase AMPs' clinical trial success rate. | |
| dc.identifier.other | ID 18146038 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/ae546d23-cf63-494f-b176-9671c5de5a80 | |
| dc.identifier.uri | http://hdl.handle.net/10361/17249 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Skin diseases | |
| dc.subject | inflammatory disease | |
| dc.subject | Soft skin tissue infections | |
| dc.subject | Antimicrobial peptides | |
| dc.subject | Therapeutic agents | |
| dc.title | Antimicrobial peptides in skin diseases | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
