Study of the properties of turnstile antennas by standing wave modelling of current distribution
| dc.contributor.advisor | Matin, Dr. M. A. | |
| dc.contributor.author | Narayanan Chandra Debnath | |
| dc.date.accessioned | 2016-06-20T04:36:32Z | |
| dc.date.available | 2016-06-20T04:36:32Z | |
| dc.date.issued | 1987-05 | |
| dc.description.abstract | For abstracts please see full text | |
| dc.identifier.other | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3294 | |
| dc.identifier.uri | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3294 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering, BUET | |
| dc.source | BUET Institutional Repository | |
| dc.subject | Electric relays-computer application | |
| dc.subject | Phase-phault | |
| dc.subject | Relay - Co-ordination - Digital computer | |
| dc.title | Study of the properties of turnstile antennas by standing wave modelling of current distribution | |
| dc.type | Thesis-MSc |
Files
Original bundle
1 - 1 of 1
