Effect of gypsum and phosphogypsum on the growth, yield and quality performances of rice
| dc.contributor.author | Ahmed, F. | |
| dc.contributor.author | Mandal, R. | |
| dc.contributor.author | Hasan, B. | |
| dc.date.accessioned | 2019-11-26T09:17:26Z | |
| dc.date.available | 2019-11-26T09:17:26Z | |
| dc.date.issued | 1990-01 | |
| dc.description.abstract | Results obtained from a pot experiment suggest that gypsum and phospbogypsum at the rate of 0,15 and 3 0 n g S g - ‘ soil significantly increased the growth parameters (height, tiller numbers, panicle length) of BR-3 rice at maximum, panicle initiation and harvesting stages. Yield components (straw, grain, number of grains/panicle, weight/1000 grains and % filled grains) also improved significantly. Quality of straw and grain (content of N, P, K and S) improved significantly except S content in grain. | |
| dc.identifier.other | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/1280 | |
| dc.identifier.uri | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/1280 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Bangladesh Academy of Science | |
| dc.source | Dhaka University Institutional Repository | |
| dc.title | Effect of gypsum and phosphogypsum on the growth, yield and quality performances of rice | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
