How do family planning workers' visits affect women's contraceptive behavior in Bangladesh
| dc.contributor.author | Arends-Kuenning, M. | |
| dc.date.accessioned | 2009-11-05T08:39:10Z | |
| dc.date.available | 2009-11-05T08:39:10Z | |
| dc.date.issued | 2001-11 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2546 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2546 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Bangladesh | |
| dc.subject | Contraceptive usage | |
| dc.subject | Family planning programs | |
| dc.subject | Family planning services | |
| dc.subject | Women's health | |
| dc.title | How do family planning workers' visits affect women's contraceptive behavior in Bangladesh | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2001-Demography-481-ArendsKuenningM.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
