OSMOLYTE-INDUCED WATER DEFICIT STRESS MITIGATION DURING PANICLE INITIATION STAGE IN AMAN RICE
| dc.contributor.author | ISLAM, MD. NURJAMAL | |
| dc.date.accessioned | 2022-11-08T06:32:11Z | |
| dc.date.available | 2022-11-08T06:32:11Z | |
| dc.date.issued | 2020 | |
| dc.description | A Thesis Submitted to the Department of Agronomy, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka in partial fulfillment of the requirement for the degree of MASTER OF SCIENCE (MS) IN AGRONOMY | |
| dc.description.abstract | A field experiment was conducted at Sher-e-Bangla Agricultural University, Dhaka1207 during aman season of the year of 2018 to observe the osmolyte induced water deficit stress mitigation during panicle initiation stage in zinc fortified aman rice. This experiment was carried out of one rice varieties i.e. BRRI dhan72. The experiment was carried out two factors one was water deficit stress viz. D 0 ii = Well-Irrigated, D 1 = Water deficit at panicle stage, 5 days; D 2 = Water deficit at panicle stage, 10days; D 3 = Water deficit at panicle stage, 15 days and another was osmolytes viz. 10 mM Proline spray (Pro) and 10 mM trehalose spray (Tre). There were significant difference observed for various kinds of parameters. Water stress drastically reduced the RWC percentage in main and flag leaf, chlorophyll content in main and flag leaf. Several yield contributing characters such as effective tillers hill -1 , panicle length, panicle number hill , fertile grain panicle -1 , 1000 grain weight, grain yield plant -1 , and straw yield plant including harvest index also reduced. But under the exogenous application of osmolytes like Pro and Tre significantly increased the all kinds of physiological and yield contributing parameters. By the enhancement of osmolytes application with concomitantly decreased the non-effective tillers hill -1 and unfertile grain panicle -1 but under stress condition these parameter increased significantly. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/4547 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/4547 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF AGRONOMY | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | WATER DEFICIT STRESS, AMAN RICE | |
| dc.title | OSMOLYTE-INDUCED WATER DEFICIT STRESS MITIGATION DURING PANICLE INITIATION STAGE IN AMAN RICE | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
