Performance analysis of dye sensitized solar cell based on ZnO compact layer and TiO2 Photoanode
| dc.contributor.advisor | Bhuian, Md. Belal Hossain | |
| dc.contributor.author | Rahman, Abdur | |
| dc.contributor.author | Mahmud, Md. Ashik | |
| dc.contributor.author | Haque, Md. Injamamul | |
| dc.date.accessioned | 2018-12-02T09:57:22Z | |
| dc.date.available | 2018-12-02T09:57:22Z | |
| dc.date.issued | 2018-09 | |
| dc.description | Catalogued from PDF version of thesis. | |
| dc.description | Includes bibliographical references( page 49-52). | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2018. | |
| dc.description.abstract | Harnessing solar energy as an alternative solution to power production. Power can be produced through burning fossil fuels. To gain optimum benefit through solar energy is an extreme challenge for scientists and researchers nowadays. Solar power generation is consistently improving through the decades and third generation dye sensitized solar cell can play an important role as a solution. Dye sensitized solar cell approaches to high efficient thin film technology. Efficiency can be increased by adding more cells of different band gap to a cell stack in Tandem cell. In this ongoing study, a double layer structured dye sensitized solar cell has analyzed where ZnO and TiO2 composited photoanode were prepared on FTO. The Photovoltaic characteristics, I-V & J-V curve were evaluated for different thickness, absorption coefficient and wavelength. DSSC solar cell characterization techniques such as current-voltage and spectral response measurements were analyzed to evaluate the cell performance. | |
| dc.identifier.other | ID 13121011 | |
| dc.identifier.other | ID 12221020 | |
| dc.identifier.other | ID 13121124 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/f8b61306-0fb9-494e-9af7-a204807ea155 | |
| dc.identifier.uri | http://hdl.handle.net/10361/10931 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Solar cell | |
| dc.subject | ZnO compact layer | |
| dc.subject | TiO2 photoanode | |
| dc.subject | DSSC solar cell | |
| dc.title | Performance analysis of dye sensitized solar cell based on ZnO compact layer and TiO2 Photoanode | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
