A Vision Based Three-Layer Access Management System with IoT Integration
| dc.contributor.author | Hossain, Nafize Ishtiaque | |
| dc.contributor.author | Galib, Ali Reza | |
| dc.contributor.author | Mofidul, Raihan Bin | |
| dc.contributor.author | Sarker, Dhiman Kumar | |
| dc.date.accessioned | 2026-07-06T21:29:29Z | |
| dc.date.available | 2026-07-06T21:29:29Z | |
| dc.date.issued | 3-May-2019 | |
| dc.description.abstract | In developing countries, traditional access | |
| dc.description.abstract | management systems ubiquitously use either keypad based | |
| dc.description.abstract | password protection or radio frequency identification (RFID) | |
| dc.description.abstract | card based protection. With the increased number of threats in | |
| dc.description.abstract | recent years, these systems are becoming more vulnerable. If | |
| dc.description.abstract | the password or the RFID card is somehow compromised, any | |
| dc.description.abstract | unauthorized person can breach the system with ease. | |
| dc.description.abstract | Considering and analyzing these issues, a cost-effective | |
| dc.description.abstract | prototype of a vision based three-layer access management | |
| dc.description.abstract | system with IoT connectivity was developed. In this paper, an | |
| dc.description.abstract | access management system architecture is proposed based on | |
| dc.description.abstract | the fusion of radio frequency identification, back propagation | |
| dc.description.abstract | based face recognition and password protection. The system is | |
| dc.description.abstract | also connected to a Node JS based web server. Whenever an | |
| dc.description.abstract | access is granted or any unauthorized access is detected, an | |
| dc.description.abstract | SMS and an email are sent to both the user and the system | |
| dc.description.abstract | administrator. Data security is ensured by exploiting AES | |
| dc.description.abstract | encryption on the system side and AES decryption on the | |
| dc.description.abstract | server side. In case of face recognition, the access is granted if | |
| dc.description.abstract | the achieved confidence level is over 80%. | |
| dc.identifier.other | http://103.99.128.19:8080/jspui/handle/123456789/330 | |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/330 | |
| dc.publisher | EWU | |
| dc.source | CUET Digital Repository | |
| dc.subject | AES encryption | |
| dc.subject | back propagation | |
| dc.subject | face recognition | |
| dc.subject | Node JS | |
| dc.subject | password | |
| dc.subject | RFID | |
| dc.title | A Vision Based Three-Layer Access Management System with IoT Integration | |
| dc.title.alternative | 1st International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT 2019) | |
| dc.title.alternative | ICASERT 2019 |
Files
Original bundle
1 - 1 of 1
- Name:
- A Vision Based Three-Layer Access Management.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
