Impact of E-HRM on organizational effectiveness in Bangladesh
| dc.contributor.advisor | Islam, M. Nazmul | |
| dc.contributor.author | Rashid, Hamim Al | |
| dc.date.accessioned | 2023-05-29T06:26:43Z | |
| dc.date.available | 2023-05-29T06:26:43Z | |
| dc.date.issued | 2023-02 | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Masters of Business Administration, 2023. | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (page 36). | |
| dc.description.abstract | Both scholars and practitioners are interested in the outcomes of electronic human resource management (E-HRM) practices on organizational effectiveness. E-HRM is an automation system to support and enhance the management of human resources. The implementation of E-HRM practices has been found to improve the efficiency and effectiveness of HR processes, increase employee satisfaction, and enhance organizational performance. Additionally, E-HRM has been found to facilitate the sharing of information, improve communication, and enhance collaboration among HR professionals. While the potential benefits of E-HRM are numerous, its impact on organizational effectiveness in Bangladesh remains largely unknown. This study aims to examine how E-HRM practices affect organizational effectiveness in Bangladesh. Therefore, using the responses of 61 employees working in Bangladeshi private companies, the present study examines the relationship between E-HRM and organizational effectiveness. The findings of this study show that E-HRM has a significant impact on organizational effectiveness. Organizations that implement E-HRM practices in a strategic and planned manner can expect to see improved efficiency and effectiveness. | |
| dc.identifier.other | ID 20264054 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/3ea2c705-0fc0-4333-bb42-580108e52598 | |
| dc.identifier.uri | http://hdl.handle.net/10361/18368 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | E-HRM | |
| dc.subject | Organizational effectiveness | |
| dc.subject | HR process | |
| dc.subject | Human resource management | |
| dc.title | Impact of E-HRM on organizational effectiveness in Bangladesh | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
