Corporate Social Responsibility: An Assessment of Approaches of Bangladeshi Companies
| dc.contributor.author | Rahman, S. M. Mahfuzur | |
| dc.contributor.author | Akter, Hazera | |
| dc.date.accessioned | 2023-06-11T09:14:25Z | |
| dc.date.available | 2023-06-11T09:14:25Z | |
| dc.date.issued | 2022-08-01 | |
| dc.description.abstract | Purpose: This study explores the approaches of Bangladeshi companies towards Corporate Social Responsibility (CSR) in terms of their perception of ethical issues in conducting businesses and the forms and scale of their CSR activities. Methodology: The methodology components of this exploratory study are: an extensive literature review, identification of the issues and dimensions of CSR in business firms, development of data collection tools, conducting the survey and interviews, and data processing and analysis. Findings: Most companies are observed to view CSR as philanthropic donations and charitable work. Their CSR activities do not serve the interests of all stakeholders. They also do not have an organizational structure of CSR planning and implementation. Companies other than those in the banking sector do not have CSR budget. Practical Implications: The study is expected to benefit the stakeholders of Bangladeshi companies and the policy makers to review the CSR activities of companies and to upgrade their CSR planning and performance. Originality: The study shows how Bangladeshi companies deal with CSR responsibilities and suggests that further studies are required in the light of findings from the literature review and the analysis of the current CSR practices of these companies. The study emphasizes the importance of ethics in considering issues like social norms and standards, the interests of stakeholders such as pays and benefits to employees, workplace environment and safety, product safety and norms in accounting, finance and marketing, whistle blowing, environment conservation and payment of taxes to government. Limitations: Company executives are reluctant in disclosing their budgets and expenditures in philanthropic activities. It was difficult to assess the position of many companies because their executives lacked clear understanding of the concept and practices of CSR. | |
| dc.identifier.other | http://space.buft.edu.bd/handle/123456789/56 | |
| dc.identifier.uri | http://space.buft.edu.bd/handle/123456789/56 | |
| dc.language.iso | en_US | |
| dc.publisher | Faculty of Business Studies, BUFT | |
| dc.source | BUFT Institutional Repository | |
| dc.subject | Ethics | |
| dc.subject | Stakeholders | |
| dc.subject | Philanthropy | |
| dc.subject | CSR Policies | |
| dc.title | Corporate Social Responsibility: An Assessment of Approaches of Bangladeshi Companies | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
