RESIDUAL EFFECT OF CHITOSAN-RA W-MATERIALS ON SOIL TOTAL NITROGEN CONTENT, SOIL PH, AND SOIL ORGANIC CARBON CONTENT UNDER RICE-RICE CROPPING SYSTEM
| dc.contributor.author | Issak, Mohammad | |
| dc.date.accessioned | 2022-07-24T11:22:53Z | |
| dc.date.available | 2022-07-24T11:22:53Z | |
| dc.date.issued | 2019 | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/4018 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/4018 | |
| dc.language.iso | en | |
| dc.publisher | Sher-e-Bangia Agricultural University Research System (SAURES) | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | CHITOSAN-RAW-MATERIALS | |
| dc.subject | SOIL TOTAL NITROGEN CONTENT | |
| dc.subject | SOIL PH | |
| dc.subject | SOIL ORGANIC CARBON CONTENT | |
| dc.title | RESIDUAL EFFECT OF CHITOSAN-RA W-MATERIALS ON SOIL TOTAL NITROGEN CONTENT, SOIL PH, AND SOIL ORGANIC CARBON CONTENT UNDER RICE-RICE CROPPING SYSTEM | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
