A Detailed Investigation of the Impact of Online Transportation on Bangladesh Economy
| dc.contributor.author | Khan, Abbas Ali | |
| dc.date.accessioned | 2022-01-23T06:51:43Z | |
| dc.date.available | 2022-01-23T06:51:43Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In ongoing time use of surrounding astute administrations for example online ride-sharing, brilliant home, remote checking and helped human services, the utilization of advanced mobile phone for the acknowledgment of online vehicle traveler has turned into a point of high intrigue. Transportation is one of the main part of our daily life especially in Dhaka City where traffic jam, security, harassment of fare and other problems are big issue at conventional vehicle. A couple of year ago since 2016 the online maintain vehicle has introduced by “Pathao” and “Ubar” both have car and motor cycle ride share. The main purpose of this paper is to focus the facilities of IT on transport basis of security, transparent cash-on-delivery, hassle-free communication, reduce waiting time for the passenger and the impact of IT on Bangladesh economy. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/6859 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/6859 | |
| dc.language.iso | en_US | |
| dc.publisher | Scopus | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Conventional vehicle | |
| dc.subject | Online | |
| dc.subject | vehicle | |
| dc.subject | Pathao | |
| dc.title | A Detailed Investigation of the Impact of Online Transportation on Bangladesh Economy | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Detailed Investigation of the Impact of Online Transportation on Bangladesh Economy.docx
- Size:
- 12.47 KB
- Format:
- Adobe Portable Document Format
