Relationship between surface configurations and urbanization process in Chittagong city : Studies in applied Geomorphology
| dc.contributor.author | Faruk, Md. Abu Hassan | |
| dc.date.accessioned | 2025-05-22T10:07:30Z | |
| dc.date.available | 2025-05-22T10:07:30Z | |
| dc.date.issued | 2025-05-22 | |
| dc.description | This thesis is submitted for the degree of Master of Philosophy. | |
| dc.identifier.other | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/4607 | |
| dc.identifier.uri | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/4607 | |
| dc.language.iso | en | |
| dc.publisher | © University of Dhaka | |
| dc.source | Dhaka University Institutional Repository | |
| dc.title | Relationship between surface configurations and urbanization process in Chittagong city : Studies in applied Geomorphology | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- MPhil_Geography and Environment (33).pdf
- Size:
- 8.84 MB
- Format:
- Adobe Portable Document Format
