Independent effects of vitamin A intake and vitamin A status on iron and zinc absorption from meals containing sweet potatoes with low and high beta-carotene content
| dc.contributor.author | Jamil, Kazi Mohammad Asif | |
| dc.date.accessioned | 2012-11-18T06:53:12Z | |
| dc.date.available | 2012-11-18T06:53:12Z | |
| dc.date.issued | 2006 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/4155 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4155 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Vitamin A | |
| dc.subject | Iron | |
| dc.subject | Zinc | |
| dc.title | Independent effects of vitamin A intake and vitamin A status on iron and zinc absorption from meals containing sweet potatoes with low and high beta-carotene content | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ICDDRBProtocol-2006-014.doc
- Size:
- 427.5 KB
- Format:
- Adobe Portable Document Format
