Effect of price and access on contraceptive use
| dc.contributor.author | Levin, Ann | |
| dc.contributor.author | Caldwell, Bruce | |
| dc.contributor.author | Khuda, Barkat-e Khuda | |
| dc.date.accessioned | 2009-03-24T01:21:29Z | |
| dc.date.available | 2009-03-24T01:21:29Z | |
| dc.date.issued | 1999-07 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2275 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2275 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Bangladesh | |
| dc.subject | Contraceptive usage | |
| dc.subject | Contraception | |
| dc.subject | Cross-sectional studies | |
| dc.subject | Economics, Health | |
| dc.subject | Family planning services | |
| dc.subject | Health services needs and demand | |
| dc.subject | Multivariate analysis | |
| dc.subject | Sociaeconomic factors | |
| dc.title | Effect of price and access on contraceptive use | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1999-SocSciMed-1-LevinA.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
