Exploratory study on salt and water homeostasis and renal function in children with and without hyponatraemia on association with shigellosis
| dc.contributor.author | Salam, Mohammed Abdus | |
| dc.contributor.author | Lindblad, Hans | |
| dc.contributor.author | Khan, Ali Miraj | |
| dc.contributor.author | Berg, Ulla | |
| dc.contributor.author | Mahalanabis, Dilip | |
| dc.contributor.author | Zetterstrom, Rolf | |
| dc.date.accessioned | 2008-04-17 | |
| dc.date.available | 2008-04-17 | |
| dc.date.issued | 1994-03-01 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/927 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/927 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Hyponatremia | |
| dc.subject | Hypoglycemia | |
| dc.subject | Dysentery, Bacillary | |
| dc.subject | Body water | |
| dc.subject | Homeostasis | |
| dc.subject | Bangladesh | |
| dc.title | Exploratory study on salt and water homeostasis and renal function in children with and without hyponatraemia on association with shigellosis | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
