IoT Based Automated Biogas System
| dc.contributor.author | Jisan, Tareq Rahman | |
| dc.date.accessioned | 2022-04-06T04:26:38Z | |
| dc.date.available | 2022-04-06T04:26:38Z | |
| dc.date.issued | 2021-05-02 | |
| dc.description.abstract | We the people cannot live without mine energy. In Bangladesh we have largest gas mine. But only five percent gas use for cook, vehicle. But mine gas is limited. So any time the gas will be finished. So we need to find alternative way and Bio-Gas is the best way. This production Eco-friendly. It’s core material are Organic waste, Animal Bird Sanitary, cow dung also uses Human feces. So we can easily collect the material with free cost. But Bio – Gas only available in Deep village. But in Developed villages or city’s people not want to use Bio-Gas. There behind a reason. The reason is Proper Controlling or Smart Controlling System. IoT based automated biogas system is solution. Because by using the system people can easily monitor the plant. Also people will be more interest for use the IoT based automated biogas system. It is possible to make industrial plant we can produces large amount of gas. The gas can be use as Fuel. So we can produce electric energy by using the gas. If most of the people in our country used IoT based automated biogas system. Country will be more clean and beautiful. so Small amount of Toxic substances from the environment will be reduced. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/7771 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/7771 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Internet of things | |
| dc.subject | Biogas industry | |
| dc.title | IoT Based Automated Biogas System | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 182-15-11440 (23%).pdf.txt
- Size:
- 26.59 KB
- Format:
- Adobe Portable Document Format
