Fractal modeling of electrocardiogram
| dc.contributor.advisor | Haque, Dr. Md. Aynal | |
| dc.contributor.author | Saleh Md. Abdullah Khan Mojahedy | |
| dc.date.accessioned | 2016-06-27T03:44:50Z | |
| dc.date.available | 2016-06-27T03:44:50Z | |
| dc.date.issued | 2005-04-27 | |
| dc.description.abstract | For abstracts please see full text | |
| dc.identifier.other | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3386 | |
| dc.identifier.uri | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3386 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering, BUET | |
| dc.source | BUET Institutional Repository | |
| dc.subject | Signal processing - Equipment and supply - Electrocardiogram | |
| dc.title | Fractal modeling of electrocardiogram | |
| dc.type | Thesis-MSc |
Files
Original bundle
1 - 1 of 1
