Effects ofreporting errors in retrospective survey data on indirect estimates of fertility and mortality using vital registration deta from Matlab, Bangladesh
| dc.contributor.author | Becker, Stanley | |
| dc.contributor.author | Mehmud, Simeen | |
| dc.date.accessioned | 2008-04-08T01:55:19Z | |
| dc.date.available | 2008-04-08T01:55:19Z | |
| dc.date.issued | 1979-11-16 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/855 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/855 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Data Collection | |
| dc.subject | Methodology, Survey | |
| dc.subject | Fertility | |
| dc.subject | Mortality | |
| dc.subject | Pregnancy | |
| dc.subject | Bangladesh | |
| dc.title | Effects ofreporting errors in retrospective survey data on indirect estimates of fertility and mortality using vital registration deta from Matlab, Bangladesh | |
| dc.type | Other |
