Amelioration of the floating solar panel with Fuzzy Logic
| dc.contributor.author | Arnob, M. R. M. | |
| dc.contributor.author | Nahar, S. | |
| dc.contributor.author | Aziz, M. | |
| dc.contributor.author | Hasan, K. | |
| dc.contributor.author | Uddin, Mohammad Nasir | |
| dc.date.accessioned | 2023-09-26T06:39:59Z | |
| dc.date.available | 2023-09-26T06:39:59Z | |
| dc.date.issued | 2021-02-01 | |
| dc.description.abstract | This paper proposes an idea of the amelioration of solar panels with a fuzzy logic controller and their deployment on stagnant water (reservoir of hydro-electric damns). The involvement of a fuzzy logic controller improves the level of intelligence of the control system hence prioritizing between critical and non-critical loads which enables the utilization of the harnessed solar energy with greater service continuity. From the analysis, it was observed that 35% more energy is allocated for critical loads than the non-critical loads which satisfies a greater percentage of critical loads. | |
| dc.identifier.citation | M. R. M. Arnob, S. Nahar, M. Aziz, K. Hasan and M. N. Uddin, "Amelioration of the floating solar panel with Fuzzy Logic," IEEE 2021 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), DHAKA, Bangladesh, 2021, pp. 488-492, doi: 10.1109/ICREST51555.2021.9331229. https://doi.org/10.1109/ICREST51555.2021.9331229 | |
| dc.identifier.other | http://dspace.aiub.edu:8080/xmlui/handle/123456789/1276 | |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1276 | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE | |
| dc.source | AIUB Institutional Repository | |
| dc.subject | Fuzzy logic | |
| dc.subject | Renewable energy | |
| dc.title | Amelioration of the floating solar panel with Fuzzy Logic | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- C26_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format
